תיאור
Description:
17″ LCD KVM 16 Port with VGA Connection PS/2 / USB
Front LCD Console (keyboard, mouse, monitor 17” ) + KVM Module design
 (1/4/8/16ports); It’s very flexible and convenient for combination;
IP optional ( IP card could be installed inside KVM module);
Extra prepositive USB mouse interface;
Single port length: 462.6mm; Multi-ports length: 611mm
17” LCD Console Specification:
| Type | 17” LCD Console | |
| LCD Monitor | Ratio | 17” Screen, 4:3 | 
| Video | SXGATFT-LCD | |
| Visible Square | 337.920(H) × 270.336(V) | |
| Resolution (Max) | 1280*1024 @60HZ | |
| Support Color | 16.7M (RGB 6 bit + Hi_FRC) | |
| Contrast | 1000 : 1 (Typ) | |
| Backlight | LED | |
| Pixel Pitch | 0.264×0.297mm | |
| LEDMTBF | 100,000 hours | |
| Input power | 12V | |
| Keyboard (demountable design) | Keyboard | 100Keys, detachable (9 different languages for choose) | 
| Compatible IBM/AT | Microsoft Windows9, Me/NT/2000/XP, WIN7, Server2003, WIN8, WIN10 | |
| Port | Standard PS/2; USB | |
| Using life | >1,000,000 Times | |
| Mouse | Type | Touch Screen | 
| Port | Standard PS/2 | |
| X/Y Resolution | >1000dots/inch, (40×40/mm) | |
| Using life | >1,000,000 Times | |
| Installation Dimension | 407*445*45mm | |
| Weight | 6.15kg | |
KVM Specification:
| Type | 16 Port | ||
| Model | AS-7116ULS | ||
| Computer Connection | Direct Connects | 16 | |
| Maximum Connects | 256 | ||
| CPU Port Selection | OSD Menu, Front panel buttons, Hot Key, IP Remote Control (Optional) | ||
| Connectors | Console Connector | DB 37PIN | |
| PC Connector | Monitor, Keyboard/Mouse Switch Module | 16 x VGA DB15, Female Blue | |
| Power | 1 x DC Jack | ||
| Network Port | 1 x RJ45 | ||
| Switch | Connection Port Selection | KVM Operation Panel Digital keys | |
| KVM Reset | KVM Operation Panel Function Keys | ||
| IP Module Reset | 1 x semi-embedded key | ||
| IP Module Default | 1 x semi-embedded key | ||
| LED’s | Selected | Nixie Tube Display | |
| Online | 16 x Red | ||
| IP Network | 1 x Green, 1 x Orange | ||
| Analog Mode | Keyboard/Mouse | USB, PS/2 | |
| Resolution (Max) | 1920 x 1200 @ 60HZ Local & Remote | ||
| Scan time interval | 3, 5, 10, 15, 20, 30, 40, 60s (3s by default) | ||
| Operating Environment | Operating temperature | -10-50˚C | |
| Storage temperature | -20-60˚C | ||
| Humidity | 0-80%RH, No Condensation | ||
| Physical Properties | Housing | Metal | |
| Dimension | 148.4*445*45mm | ||
| Weight | 4.96kg | ||
 
  
  
 




 
  
  
  
  
  
  
  
  
  
  
 